SOHO China Limited
  Financial Information
Financial Highlights
RMB: 000 2010 2009 2008
Turnover  18,215,091 7,413,451 3,121,375
Profit before taxation  8,700,068 5,658,710 1,149,159
Income tax  -4,928,485 -2,264,020 -726,219
Profit for the year  3,771,583 3,394,690 422,940
Attributable to:      
Equity shareholders of the Company  3,636,156 3,300,178 399,073
Non-controlling interests  135,427 94,512 23,867
Basic earnings per share (RMB) 0.701 0.636 0.076
Diluted earnings per share (RMB) 0.673 0.625 0.076
Interim dividend per share (RMB)  0.12                     -                       -  
Final dividend per share (RMB) 0.14                    0.20                    0.10


Balance Sheet Highlights:
RMB: million 2010 2009 2008
Non-current assets  9,711,396 5,427,663 1,572,874
Current assets  38,219,036 32,328,658 24,498,210
Current liabilities  18,853,899 11,958,573 8,846,894
Net current assets  19,365,137 20,370,085 15,651,316
Total assets less current liabilities  29,076,533 25,797,748 17,224,190
Non-current liabilities  9,097,165 8,355,221 3,099,303
Net assets  19,979,368 17,442,527 14,124,887
Share capital  107,485 107,485 107,485
Reserves  19,135,247 17,116,130 13,880,557
Total equity attributable to equity shareholders of the Company  19,242,732 17,223,615 13,988,042
Non-controlling interests  736,636 218,912 136,845
Total equity  19,979,368 17,442,527 14,124,887